Usage Statistics for indianen.eu

Summary Period: September 2008
Generated 01-Oct-2008 04:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 211185
Total Files 141473
Total Pages 17764
Total Visits 5863
Total KBytes 3567438
Total Unique Sites 3425
Total Unique URLs 561
Total Unique Referrers 610
Total Unique User Agents 533
. Avg Max
Hits per Hour 293 8582
Hits per Day 7039 13663
Files per Day 4715 7887
Pages per Day 592 985
Visits per Day 195 255
KBytes per Day 118915 189313
Hits by Response Code
Code 200 - OK 141473
Code 206 - Partial Content 200
Code 304 - Not Modified 53791
Code 404 - Not Found 15721

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 7367 3.49% 5877 4.15% 601 3.38% 211 3.60% 151 4.41% 141742 3.97%
2 6106 2.89% 4433 3.13% 496 2.79% 182 3.10% 145 4.23% 149465 4.19%
3 6592 3.12% 4744 3.35% 478 2.69% 193 3.29% 158 4.61% 123657 3.47%
4 6477 3.07% 4677 3.31% 756 4.26% 207 3.53% 153 4.47% 127182 3.57%
5 5800 2.75% 4278 3.02% 602 3.39% 195 3.33% 141 4.12% 111136 3.12%
6 3344 1.58% 2323 1.64% 304 1.71% 146 2.49% 93 2.72% 49508 1.39%
7 6958 3.29% 3992 2.82% 473 2.66% 171 2.92% 136 3.97% 110462 3.10%
8 10587 5.01% 7887 5.57% 633 3.56% 205 3.50% 236 6.89% 158883 4.45%
9 8255 3.91% 4915 3.47% 622 3.50% 214 3.65% 287 8.38% 122494 3.43%
10 7887 3.73% 5016 3.55% 638 3.59% 201 3.43% 250 7.30% 125830 3.53%
11 5613 2.66% 4166 2.94% 522 2.94% 190 3.24% 173 5.05% 99659 2.79%
12 6837 3.24% 4619 3.26% 677 3.81% 190 3.24% 153 4.47% 111732 3.13%
13 5804 2.75% 4211 2.98% 471 2.65% 192 3.27% 139 4.06% 90246 2.53%
14 6909 3.27% 4734 3.35% 636 3.58% 197 3.36% 147 4.29% 135384 3.79%
15 7654 3.62% 4507 3.19% 715 4.02% 201 3.43% 159 4.64% 128137 3.59%
16 6480 3.07% 4525 3.20% 633 3.56% 195 3.33% 153 4.47% 108663 3.05%
17 6576 3.11% 4459 3.15% 636 3.58% 191 3.26% 144 4.20% 118733 3.33%
18 6007 2.84% 4160 2.94% 483 2.72% 182 3.10% 139 4.06% 106086 2.97%
19 6720 3.18% 4126 2.92% 590 3.32% 215 3.67% 140 4.09% 107179 3.00%
20 3072 1.45% 2420 1.71% 333 1.87% 144 2.46% 95 2.77% 53192 1.49%
21 6857 3.25% 4891 3.46% 582 3.28% 199 3.39% 140 4.09% 128172 3.59%
22 7462 3.53% 5022 3.55% 684 3.85% 218 3.72% 162 4.73% 129665 3.63%
23 6812 3.23% 4613 3.26% 532 2.99% 228 3.89% 169 4.93% 113402 3.18%
24 9646 4.57% 6931 4.90% 831 4.68% 255 4.35% 205 5.99% 189313 5.31%
25 9119 4.32% 6956 4.92% 985 5.54% 229 3.91% 181 5.28% 168253 4.72%
26 5881 2.78% 4086 2.89% 473 2.66% 158 2.69% 122 3.56% 110808 3.11%
27 13663 6.47% 3732 2.64% 517 2.91% 159 2.71% 119 3.47% 95544 2.68%
28 5513 2.61% 3962 2.80% 494 2.78% 198 3.38% 148 4.32% 103347 2.90%
29 5788 2.74% 4081 2.88% 437 2.46% 189 3.22% 162 4.73% 79098 2.22%
30 9399 4.45% 7130 5.04% 930 5.24% 217 3.70% 168 4.91% 170463 4.78%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4404 2.09% 69 2070 1.46% 10 309 1.74% 1886 56584 1.59%
1 87 2628 1.24% 53 1590 1.12% 12 366 2.06% 1302 39074 1.10%
2 21 635 0.30% 15 451 0.32% 5 172 0.97% 262 7855 0.22%
3 19 595 0.28% 15 461 0.33% 6 190 1.07% 354 10606 0.30%
4 13 412 0.20% 11 331 0.23% 4 149 0.84% 271 8124 0.23%
5 32 966 0.46% 26 803 0.57% 8 244 1.37% 697 20897 0.59%
6 32 981 0.46% 27 824 0.58% 9 281 1.58% 712 21347 0.60%
7 45 1373 0.65% 36 1103 0.78% 9 275 1.55% 973 29205 0.82%
8 109 3287 1.56% 94 2833 2.00% 10 311 1.75% 1648 49427 1.39%
9 265 7978 3.78% 188 5642 3.99% 22 680 3.83% 4085 122558 3.44%
10 672 20189 9.56% 247 7422 5.25% 32 965 5.43% 6622 198671 5.57%
11 506 15204 7.20% 368 11067 7.82% 44 1336 7.52% 8762 262862 7.37%
12 452 13579 6.43% 289 8684 6.14% 40 1206 6.79% 7979 239355 6.71%
13 529 15877 7.52% 402 12071 8.53% 40 1212 6.82% 9049 271459 7.61%
14 538 16142 7.64% 371 11147 7.88% 46 1401 7.89% 9321 279615 7.84%
15 442 13284 6.29% 318 9563 6.76% 35 1079 6.07% 8247 247416 6.94%
16 430 12903 6.11% 296 8897 6.29% 36 1098 6.18% 7891 236722 6.64%
17 438 13151 6.23% 337 10117 7.15% 32 980 5.52% 7926 237767 6.66%
18 374 11248 5.33% 249 7480 5.29% 27 837 4.71% 6663 199879 5.60%
19 500 15027 7.12% 343 10295 7.28% 36 1093 6.15% 8961 268837 7.54%
20 489 14670 6.95% 316 9500 6.72% 39 1172 6.60% 7923 237690 6.66%
21 464 13947 6.60% 337 10111 7.15% 35 1055 5.94% 9054 271626 7.61%
22 276 8290 3.93% 181 5447 3.85% 26 783 4.41% 5454 163615 4.59%
23 147 4415 2.09% 118 3564 2.52% 19 570 3.21% 2875 86247 2.42%

Top 30 of 561 Total URLs
# Hits KBytes URL
1 4898 2.32% 10768 0.30% /basismenu.js
2 4518 2.14% 133887 3.75% /awmdata/awmlib1.js
3 3636 1.72% 57615 1.62% /
4 3219 1.52% 13083 0.37% /basismenulinks.js
5 687 0.33% 2941 0.08% /hoewonenindianen.htm
6 655 0.31% 5809 0.16% /veren.htm
7 650 0.31% 3896 0.11% /plains.js
8 623 0.30% 347967 9.75% /afbeeldingen/verenuitleg.bmp
9 567 0.27% 21766 0.61% /awmdata/awmlib2.js
10 520 0.25% 24802 0.70% /beroemdechiefs.htm
11 520 0.25% 4300 0.12% /kaartstammen.htm
12 495 0.23% 2903 0.08% /siouxmenu.js
13 449 0.21% 8241 0.23% /hollanders.htm
14 429 0.20% 18080 0.51% /lakotaspiritualiteit.htm
15 319 0.15% 2470 0.07% /plains algemeen.htm
16 306 0.14% 1914 0.05% /apachemenu.js
17 272 0.13% 3457 0.10% /navajo.htm
18 253 0.12% 1273 0.04% /linkspagina.htm
19 246 0.12% 2049 0.06% /oorlogen in het westen.htm
20 227 0.11% 2180 0.06% /Sioux.htm
21 221 0.10% 1572 0.04% /arikaraoorlog.htm
22 199 0.09% 823 0.02% /Comanche.htm
23 187 0.09% 1490 0.04% /woundedknee.htm
24 180 0.09% 680 0.02% /comanche.js
25 178 0.08% 3484 0.10% /sittingbull.htm
26 169 0.08% 1005 0.03% /Cheyenne.htm
27 156 0.07% 2674 0.07% /apache.htm
28 154 0.07% 512 0.01% /cheyenne.js
29 153 0.07% 2666 0.07% /cherokee.htm
30 151 0.07% 4712 0.13% /tijdslijnplains.htm

Top 10 of 561 Total URLs By KBytes
# Hits KBytes URL
1 623 0.30% 347967 9.75% /afbeeldingen/verenuitleg.bmp
2 4518 2.14% 133887 3.75% /awmdata/awmlib1.js
3 3636 1.72% 57615 1.62% /
4 81 0.04% 30855 0.86% /afbeeldingen/klein.bmp
5 144 0.07% 25030 0.70% /afbeeldingen/chief looking glass.bmp
6 520 0.25% 24802 0.70% /beroemdechiefs.htm
7 567 0.27% 21766 0.61% /awmdata/awmlib2.js
8 429 0.20% 18080 0.51% /lakotaspiritualiteit.htm
9 3219 1.52% 13083 0.37% /basismenulinks.js
10 54 0.03% 12750 0.36% /afbeeldingen/trail.bmp

Top 10 of 250 Total Entry Pages
# Hits Visits URL
1 3636 1.72% 2501 43.32% /
2 272 0.13% 185 3.20% /navajo.htm
3 227 0.11% 149 2.58% /Sioux.htm
4 655 0.31% 131 2.27% /veren.htm
5 199 0.09% 106 1.84% /Comanche.htm
6 156 0.07% 105 1.82% /apache.htm
7 143 0.07% 99 1.71% /Lakota.htm
8 153 0.07% 82 1.42% /cherokee.htm
9 178 0.08% 81 1.40% /sittingbull.htm
10 94 0.04% 74 1.28% /plains6.htm

Top 10 of 278 Total Exit Pages
# Hits Visits URL
1 3636 1.72% 1422 24.79% /
2 655 0.31% 214 3.73% /veren.htm
3 272 0.13% 158 2.75% /navajo.htm
4 429 0.20% 129 2.25% /lakotaspiritualiteit.htm
5 520 0.25% 124 2.16% /beroemdechiefs.htm
6 253 0.12% 122 2.13% /linkspagina.htm
7 449 0.21% 117 2.04% /hollanders.htm
8 520 0.25% 117 2.04% /kaartstammen.htm
9 227 0.11% 103 1.80% /Sioux.htm
10 687 0.33% 97 1.69% /hoewonenindianen.htm

Top 30 of 3425 Total Sites
# Hits Files KBytes Visits Hostname
1 8531 4.04% 91 0.06% 1732 0.05% 1 0.02% d54c663a8.access.telenet.be
2 4790 2.27% 4171 2.95% 114418 3.21% 5 0.09% 77.60.135.244
3 4425 2.10% 1028 0.73% 30091 0.84% 9 0.15% 145.118.199.242
4 1963 0.93% 1962 1.39% 1548 0.04% 1 0.02% 5-254-103-145.cust.glaslokaal.nl
5 1579 0.75% 11 0.01% 132 0.00% 1 0.02% dhcp-199-179.clz.let.uu.nl
6 1569 0.74% 280 0.20% 1923 0.05% 15 0.26% 82-168-240-136.ip.telfort.nl
7 1543 0.73% 9 0.01% 87 0.00% 1 0.02% dhcp-077-250-065-251.chello.nl
8 1482 0.70% 1312 0.93% 14150 0.40% 88 1.50% 65.214.44.28
9 1081 0.51% 237 0.17% 9442 0.26% 7 0.12% ip565b7ded.direct-adsl.nl
10 947 0.45% 839 0.59% 8809 0.25% 59 1.01% ip-78-137-163-133.dedi.digiweb.ie
11 946 0.45% 20 0.01% 192 0.01% 2 0.03% cp47908-a.dbsch1.nb.home.nl
12 907 0.43% 27 0.02% 473 0.01% 1 0.02% 78-21-141-224.access.telenet.be
13 907 0.43% 463 0.33% 15157 0.42% 5 0.09% a109189.upc-a.chello.nl
14 845 0.40% 472 0.33% 20221 0.57% 6 0.10% dhcp-077-251-105-006.chello.nl
15 840 0.40% 405 0.29% 9705 0.27% 9 0.15% 47-211.bbned.dsl.internl.net
16 833 0.39% 220 0.16% 7706 0.22% 8 0.14% ip177-25-59-62.adsl.versatel.nl
17 686 0.32% 537 0.38% 8876 0.25% 9 0.15% reigersbosb.speedxs.nl
18 671 0.32% 667 0.47% 770 0.02% 1 0.02% ip51cc55a0.speed.planet.nl
19 656 0.31% 653 0.46% 4821 0.14% 1 0.02% ip503d1343.speed.planet.nl
20 618 0.29% 616 0.44% 427 0.01% 1 0.02% ipd50ac29b.speed.planet.nl
21 591 0.28% 425 0.30% 14758 0.41% 3 0.05% ip3e83bdb1.speed.planet.nl
22 559 0.26% 167 0.12% 6281 0.18% 4 0.07% 78-22-209-146.access.telenet.be
23 541 0.26% 306 0.22% 7587 0.21% 10 0.17% 212.45.52.248
24 538 0.25% 417 0.29% 8288 0.23% 12 0.20% 212.45.52.129
25 496 0.23% 120 0.08% 4694 0.13% 6 0.10% proxy-2.kliksafe.nl
26 495 0.23% 20 0.01% 694 0.02% 1 0.02% ip64-76-172-82.dyndsl.versatel.nl
27 476 0.23% 475 0.34% 599 0.02% 1 0.02% 82-168-154-53.ip.telfort.nl
28 473 0.22% 233 0.16% 9682 0.27% 7 0.12% ip169-156-211-87.adsl2.static.versatel.nl
29 456 0.22% 272 0.19% 3526 0.10% 2 0.03% a82-92-177-125.adsl.xs4all.nl
30 449 0.21% 180 0.13% 6721 0.19% 1 0.02% cp1263759-a.dbsch1.nb.home.nl

Top 10 of 3425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4790 2.27% 4171 2.95% 114418 3.21% 5 0.09% 77.60.135.244
2 4425 2.10% 1028 0.73% 30091 0.84% 9 0.15% 145.118.199.242
3 371 0.18% 346 0.24% 23929 0.67% 7 0.12% a213-84-27-43.adsl.xs4all.nl
4 845 0.40% 472 0.33% 20221 0.57% 6 0.10% dhcp-077-251-105-006.chello.nl
5 907 0.43% 463 0.33% 15157 0.42% 5 0.09% a109189.upc-a.chello.nl
6 591 0.28% 425 0.30% 14758 0.41% 3 0.05% ip3e83bdb1.speed.planet.nl
7 1482 0.70% 1312 0.93% 14150 0.40% 88 1.50% 65.214.44.28
8 374 0.18% 284 0.20% 11848 0.33% 2 0.03% a82-92-193-137.adsl.xs4all.nl
9 259 0.12% 207 0.15% 10124 0.28% 1 0.02% 75-163-48-92.mobileinternet.proximus.be
10 230 0.11% 201 0.14% 9870 0.28% 3 0.05% 78-22-63-11.access.telenet.be

Top 30 of 610 Total Referrers
# Hits Referrer
1 16864 7.99% - (Direct Request)
2 1534 0.73% http://www.google.nl/search
3 337 0.16% http://www.google.be/search
4 306 0.14% http://www.indianen.eu./
5 275 0.13% http://www.google.com/search
6 231 0.11% http://www.indianen.eu
7 214 0.10% http://64.233.183.104/search
8 156 0.07% http://images.google.nl/imgres
9 112 0.05% http://indianen-noordamerika.startpagina.nl/
10 98 0.05% http://nl.wikipedia.org/wiki/Indianen
11 94 0.04% http://images.google.be/imgres
12 86 0.04% http://nl.ask.com/web
13 82 0.04% http://startgoogle.startpagina.nl/
14 80 0.04% http://search.live.com/results.aspx
15 58 0.03% http://www.indianen.eu./beroemdechiefs.htm
16 57 0.03% http://search.live.com/images/results.aspx
17 56 0.03% http://indianen.startpagina.be/
18 55 0.03% http://indianen.startmenus.nl/
19 51 0.02% http://indians.expertpagina.nl/
20 45 0.02% http://www.nvvs.nl/forum/meniere/viewtopic.php
21 42 0.02% http://mail.google.com/mail/
22 34 0.02% http://indianen.2link.be/
23 33 0.02% http://images.google.com/imgres
24 31 0.01% http://www.kinderpleinen.nl/showPlein.php
25 27 0.01% http://nl.wikipedia.org/wiki/Apache_(volk)
26 27 0.01% http://www.lei-chipamerikasite.nl/wild west.html
27 25 0.01% http://www.google.com/custom
28 23 0.01% http://investimmobilier.com/index.html
29 21 0.01% http://geschiedenis.startpagina.be/
30 20 0.01% http://72.14.205.104/search

Top 20 of 156 Total Search Strings
# Hits Search String
1 95 27.46% indianen
2 13 3.76% indianen stammen
3 13 3.76% sioux
4 7 2.02% shawnee
5 5 1.45% arikara
6 5 1.45% indianen veren
7 5 1.45% navajo
8 5 1.45% navajo indianen
9 5 1.45% noord amerikaanse indianen
10 5 1.45% zonnedans
11 4 1.16% amerikaanse indianen
12 4 1.16% apache indianen
13 4 1.16% indianenstammen
14 4 1.16% noordamerikaanse indianen
15 3 0.87% lakota s-
16 3 0.87% nez perce
17 3 0.87% noord amerika
18 3 0.87% noord amerika indianen
19 3 0.87% sitting bull
20 2 0.58% 1668 indianen

Top 15 of 533 Total User Agents
# Hits User Agent
1 40969 19.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 39739 18.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 26905 12.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 8870 4.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 7892 3.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 7287 3.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 4934 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 4331 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
9 3077 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
10 2383 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 2279 1.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
12 2277 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
13 2238 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
14 2235 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 2179 1.03% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; nl; rv:1.8.1.14) G

Usage by Country for September 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 128398 60.80% 88869 62.82% 2243273 62.88% Netherlands
2 40359 19.11% 22254 15.73% 593022 16.62% Belgium
3 27125 12.84% 19164 13.55% 443920 12.44% Unresolved/Unknown
4 6619 3.13% 4942 3.49% 125082 3.51% Network
5 4393 2.08% 3172 2.24% 92693 2.60% US Commercial
6 1004 0.48% 472 0.33% 13700 0.38% Old style Arpanet (arpa)
7 947 0.45% 839 0.59% 8809 0.25% Ireland
8 447 0.21% 357 0.25% 8873 0.25% Niue
9 404 0.19% 246 0.17% 10600 0.30% Aruba
10 227 0.11% 209 0.15% 4103 0.12% France
11 184 0.09% 168 0.12% 3909 0.11% Non-Profit Organization
12 154 0.07% 143 0.10% 2196 0.06% Netherlands Antilles
13 154 0.07% 134 0.09% 2506 0.07% Germany
14 149 0.07% 137 0.10% 3169 0.09% Sweden
15 120 0.06% 109 0.08% 1792 0.05% United States
16 78 0.04% 73 0.05% 890 0.02% Italy
17 60 0.03% 57 0.04% 847 0.02% Denmark
18 54 0.03% 52 0.04% 1217 0.03% Australia
19 48 0.02% 46 0.03% 933 0.03% Greece
20 27 0.01% 25 0.02% 426 0.01% United Kingdom
21 24 0.01% 22 0.02% 791 0.02% Canada
22 24 0.01% 22 0.02% 212 0.01% Indonesia
23 19 0.01% 19 0.01% 379 0.01% Israel
24 18 0.01% 17 0.01% 828 0.02% Turkey
25 17 0.01% 11 0.01% 87 0.00% Taiwan
26 15 0.01% 13 0.01% 191 0.01% Hungary
27 14 0.01% 12 0.01% 289 0.01% India
28 14 0.01% 13 0.01% 468 0.01% Slovak Republic
29 13 0.01% 10 0.01% 134 0.00% Czech Republic
30 13 0.01% 12 0.01% 287 0.01% South Africa


Generated by Webalizer Version 2.01